HiSilicon Kirin 950 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex -A72 | A53
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): Mali-T880 | MP4
- 
													Display: Full HD
- 
													RAM: 4GB | LPDDR4
- 
													Camera: 16MP
Full Specification
General
| Brand | HiSilicon | 
| Model | HiSilicon Kirin 950 | 
| Device Type | Mobile Platform | 
| Announced On | November 2015 | 
Processor(CPU) & GPU
| Processor(CPU) | 4x 2.3GHz – Cortex-A72 4x 1.8GHz – Cortex-A53 | 
| Graphics(GPU Type) | Mali-T880 | MP4 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 16nm | 
Connectivity
| Wi-Fi | 5 | 
| Bluetooth | 4.2 | 
| GPS | YES | 
| Network Technology | 4G support LTE Cat.10 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4 | 
| Memory Frequency | 1600 MHz | 
| Storage Type | UFS 2.0 eMMC 5.1 | 
Display And Camera
| Display Type | Full HD | 
| Display Resolution | 2560 x 1600 | 
| Camera | Single Camera 16MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 30FPS | 
| Video Codecs | H.264, H.265, VP8, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 135479 | 
| GeekBench Score | Single core 337 and Multi core 1269 | 
Other Features
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							