Apple A10 Fusion Specs
 
				 
				- 
													Processor(CPU): ARMv8-Ac
- 
													Cores: 4-core
- 
													Graphics(GPU): PowerVR GT7600
- 
													Display: HD
- 
													RAM: 3GB | LPDDR4
- 
													Camera: 32MP | 2x 12MP
Full Specification
General
| Brand | Apple | 
| Model | Apple10 Fusion | 
| Device Type | Mobile Platform | 
| Announced On | September 2016 | 
Processor(CPU) & GPU
| Processor(CPU) | 2x 2.34GHz – Hurricane 2x 1.05GHz – Zephyr | 
| Graphics(GPU Type) | PowerVR GT7600 | 
| Cores | 4-core | 
| Nanometers(nm) | 16nm | 
Connectivity
| Wi-Fi | 5 | 
| Bluetooth | 4.2 | 
| GPS | YES | 
| Network Technology | Qualcomm MDM9645M 4G support LTE Cat. 12 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4 | 
| Memory Frequency | 1330 MHz | 
| Storage Type | NVMe | 
Display And Camera
| Display Type | HD | 
| Display Resolution | 2048 x 1536 | 
| Camera | Dual Camera 2x 12MP | Single Camera 32MP | 
| Video | 4K at 60FPS | 
| Video Playback | 4K at 60FPS | 
| Video Codecs | H.264, H.265, VC-1, Motion JPEG | 
Popular Processor Benchmark - Result
| AnTuTu Score | 298803 | 
| GeekBench Score | Single core 770 and Multi core 1406 | 
Other Features
| Battery Charging | Fast charging supported | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							