Apple A9 Specs
-
Processor(CPU): ARMv8-A
-
Cores: 2-Core
-
Graphics(GPU): PowerVR GT7600
-
Display: HD
-
RAM: 4GB | LPDDR4
-
Camera: 32MP | 2x 12MP
Full Specification
General
| Brand | Apple |
| Model | Apple 9 |
| Device Type | Mobile Platform |
| Announced On | September 2015 |
Processor(CPU) & GPU
| Processor(CPU) | 2x 1.85GHz – Twister |
| Graphics(GPU Type) | PowerVR GT7600 |
| Cores | 2-Core |
| Nanometers(nm) | 14nm |
Connectivity
| Wi-Fi | 5 |
| Bluetooth | 4.2 |
| GPS | YES |
| Network Technology | Qualcomm MDM9635M 4G support LTE Cat. 6 |
| Number of SIMs | DUAL SIM |
RAM & Storage
| RAM Type | LPDDR4 |
| Memory Frequency | 1333 MHz |
| Storage Type | NVMe |
Display And Camera
| Display Type | HD |
| Display Resolution | 1920 x 1080 |
| Camera | Dual Camera 2x 12MP | Single Camera 32MP |
| Video | 4K at 30FPS |
| Video Playback | 4K at 30FPS |
| Video Codecs | H.264, H.265 |
Popular Processor Benchmark - Result
| AnTuTu Score | 221390 |
| GeekBench Score | Single core 528 and Multi core 962 |
Other Features
| Battery Charging | Fast charging supported |
| FM Radio |