HiSilicon Kirin 820 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A76 | A76 | A55
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): ARM Mali-G57 | MP6
- 
													Display: Full HD+
- 
													RAM: 12GB | LPDDR4X
- 
													Camera: 48MP | 2x 20MP
Full Specification
General
| Brand | HiSilicon | 
| Model | HiSilicon Kirin 820 | 
| Device Type | Mobile Platform | 
| Announced On | March 2020 | 
Processor(CPU) & GPU
| Processor(CPU) | 1 ARM [email protected] 3 ARM [email protected] 4 ARM [email protected] | 
| Graphics(GPU Type) | ARM Mali-G57 | MP6 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 7nm | 
Connectivity
| Wi-Fi | 6 | 
| Bluetooth | 5.1 | 
| GPS | YES | 
| Network Technology | Integrated 5G Modem Balong 5000 4G support LTE Cat. 22 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4X | 
| Memory Frequency | 2133 MHz | 
| Storage Type | UFS 2.1 | 
Display And Camera
| Display Type | Full HD+ | 
| Display Resolution | 3360 x 1440 | 
| Camera | Dual Camera 2x 20MP I Single Camera 48MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 30FPS | 
| Video Codecs | H.264, H.265, AV1, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 450016 | 
| GeekBench Score | Single core 631 and Multi core 2429 | 
Other Features
| Artificial Intelligence(AI) | Da Vinci NPU | 
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							