HiSilicon Kirin 9000 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A77 | A77 | A53
- 
													Cores: Octa-Core (8)
- 
													Graphics(GPU): ARM Mali-G78 | MP24
- 
													Display: 4K UHD
- 
													RAM: 16GB | LPDDR5
- 
													Camera: 108MP | 2x 32MP
Full Specification
General
| Brand | HiSilicon | 
| Model | HiSilicon Kirin 9000 | 
| Device Type | Mobile Platform | 
| Announced On | October 2020 | 
Processor(CPU) & GPU
| Processor(CPU) | 1 ARM [email protected] 3 ARM [email protected] 4 ARM [email protected] | 
| Graphics(GPU Type) | ARM Mali-G78 | MP24 | 
| Cores | Octa-Core (8) | 
| Nanometers(nm) | 5nm | 
Connectivity
| Wi-Fi | 6 | 
| Bluetooth | 5.2 | 
| GPS | YES | 
| Network Technology | Balong 5000 5G Modem 4G support LTE Cat. 24 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR5 | 
| Memory Frequency | 2750 MHz | 
| Storage Type | UFS 3.1 | 
Display And Camera
| Display Type | 4K UHD | 
| Display Resolution | 4096 × 2160 | 
| Camera | Dual Camera 2x 32MP | Single Camera 108MP | 
| Video | 4K at 60FPS | 
| Video Playback | 4K at 60FPS | 
| Video Codecs | H.264, H.265, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 686549 | 
| GeekBench Score | Single core 1047 and Multi core 3645 | 
Other Features
| Artificial Intelligence(AI) | NPU AI Unit 2 big cores & 1 tiny core HUAWEI Da Vinci Architecture 2.0 | 
| Battery Charging | Fast charging support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							