HiSilicon Kirin 910 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A9
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): ARM Mali-T450 | MP4
- 
													Display: Full HD
- 
													RAM: LPDDR3
- 
													Camera: 16MP
Full Specification
General
| Brand | HiSilicon | 
| Model | HiSilicon Kirin 910 | 
| Device Type | Mobile Platform | 
| Announced On | May 2014 | 
Processor(CPU) & GPU
| Processor(CPU) | 8x ARM Cortex-A9 @ 1.6GHz | 
| Graphics(GPU Type) | ARM Mali-T450 | MP4 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 28nm | 
Connectivity
| Wi-Fi | 4 | 
| Bluetooth | 5.0 | 
| GPS | YES | 
| Network Technology | 4G support LTE Cat. 6 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR3 | 
| Memory Frequency | 1600 MHz | 
| Storage Type | eMMC 5.1 | 
Display And Camera
| Display Type | Full HD | 
| Display Resolution | 1830 x 1630 | 
| Camera | Single Camera 16MP | 
Popular Processor Benchmark - Result
| AnTuTu Score | 19020 | 
| GeekBench Score | Single core 521 and Multi core 1312 | 
Other Features
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							