Hisilicon Kirin 980 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A76 | A76 | A55
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): ARM Mali-G76 | MP10
- 
													Display: Full HD+
- 
													RAM: 8GB | LPDDR4X
- 
													Camera: 48MP | 2x 20MP
Full Specification
General
| Brand | Hisilicon | 
| Model | Hisilicon Kirin 980 | 
| Device Type | Mobile Platform | 
| Announced On | August 2018 | 
Processor(CPU) & GPU
| Processor(CPU) | 2 ARM [email protected] 2 ARM [email protected] 4 ARM [email protected] | 
| Graphics(GPU Type) | ARM Mali-G76 | MP10 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 7nm | 
Connectivity
| Wi-Fi | 6 | 
| Bluetooth | 5 | 
| GPS | YES | 
| Network Technology | ModemIntegrated 4G Modem 4G support LTE Cat. 21 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4X | 
| Memory Frequency | 2133 MHz | 
| Storage Type | UFS 3.0 | 
Display And Camera
| Display Type | Full HD+ | 
| Display Resolution | 3120 x 1440 | 
| Camera | ISP(Image Signal Processor)HUAWEI-developed ISP 4.0 I Dual Camera 2x 20MP I Single Camera 48MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 60FPS | 
| Video Codecs | H.264, H.265, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 483811 | 
| GeekBench Score | Single core 689 and Multi core 2452 | 
Other Features
| Artificial Intelligence(AI) | Dual-Core NPU AI Unit | 
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							