MediaTek Dimensity 720 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A76 | A55
- 
													Cores: Octa (8)
- 
													Graphics(GPU): ARM Mali-G57 | MC3
- 
													Display: Full HD+
- 
													RAM: 12GB | LPDDR4X
- 
													Camera: 64MP | 2x 20MP
Full Specification
General
| Brand | MediaTek | 
| Model | MediaTek Dimensity 720 | 
| Device Type | Phone | 
| Announced On | July 2020 | 
Processor(CPU) & GPU
| Processor(CPU) | Arm Cortex-A76 @ Up to 2GHz Arm Cortex-A55 @ Up to 2GHz | 
| Graphics(GPU Type) | Arm Mali-G57 MC3 | 
| Cores | Octa (8) | 
| Nanometers(nm) | 7nm | 
Connectivity
| Wi-Fi | Wi-Fi 5 | 
| Bluetooth | 5.1 | 
| GPS | GPS L1CA | 
| Network Technology | 2G / 3G / 4G / 5G Multi-Mode, 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA | 
RAM & Storage
| RAM Type | LPDDR4X | 
| Memory Frequency | 2133 MHz | 
| Storage Type | UFS 2.2 | 
Display And Camera
| Display Type | Full HD+ | 
| Display Resolution | 2520 x 1080 | 
| Camera | 20MP + 16MP, 64MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 30FPS | 
| Video Codecs | H.264, H.265, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 330571 | 
| 3DMark Score | 1226 | 
| GeekBench Score | Single-Core Score 526 and Multi-Core Score 1707 | 
Other Features
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							