MediaTek Dimensity 8100 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A78 | A55
- 
													Cores: Octa (8)
- 
													Graphics(GPU): ARM Mali-G610 | MC6
- 
													Display: WQHD+ | Full HD+
- 
													RAM: LPDDR5
- 
													Camera: 200MP | 32MP
Full Specification
General
| Brand | MediaTek | 
| Model | MediaTek Dimensity 8100 | 
| Device Type | Phone | 
| Announced On | March 2022 | 
Processor(CPU) & GPU
| Processor(CPU) | 4x Arm Cortex-A78 up to 2.85GHz 4x Arm Cortex-A55 up to 2.0GHz | 
| Graphics(GPU Type) | ARM Mali-G610 MC6 | 
| Cores | Octa (8) | 
| Nanometers(nm) | 5nm | 
Connectivity
| Wi-Fi | Wi-Fi 6E | 
| Bluetooth | 5.3 | 
| GPS | GPS L1CA+L5 | 
| Network Technology | 5G modem up to 4.7Gbps downlink performance 4G support | 
RAM & Storage
| RAM Type | LPDDR5 | 
| Memory Frequency | 3200 MHz | 
| Storage Type | UFS 3.1 | 
Display And Camera
| Display Type | Full HD+ | 
| Display Resolution | 2960 x 1440 | 
| Camera | 200MP | 
| Video | 4K at 60FPS | 
| Video Playback | 4K at 60FPS | 
| Video Codecs | H.264, H.265, AV1, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 820045 | 
| 3DMark Score | 5775 | 
| GeekBench Score | Single-Core Score 976 and Multi-Core Score 4035 | 
Other Features
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							