MediaTek Helio G90 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A76 | A55
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): ARM Mali-G76 | MC4
- 
													Display: Full HD+
- 
													RAM: 10GB | LPDDR4X
- 
													Camera: 48MP | 2x 24MP
Full Specification
General
| Brand | MediaTek | 
| Model | MediaTek Helio G90 | 
| Device Type | Phone | 
Processor(CPU) & GPU
| Processor(CPU) | 2x 2.0 GHz – Cortex-A76 6x 2.0 GHz – Cortex-A55 | 
| Graphics(GPU Type) | ARM Mali-G76 MC4 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 12nm | 
Connectivity
| Wi-Fi | 5 | 
| Bluetooth | 5.0 | 
| GPS | YES | 
| Network Technology | Cellular Technologies 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA + | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4X | 
| Memory Frequency | 2133 MHz | 
| Storage Type | eMMC 5.1 UFS 2.1 | 
Display And Camera
| Display Type | Full HD+ | 
| Display Resolution | 2520 x 1080 | 
| Camera | 48MP | 2x 24MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 30FPS | 
| Video Codecs | H.264, H.265, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 223924 | 
| GeekBench Score | Single core 501 and Multi core 1625 | 
Other Features
| Artificial Intelligence(AI) | MediaTek AI Processing Unit | 
| Battery Charging | Fast charging supported | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							