MediaTek Helio P20 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A53
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): ARM Mali-T880 | MP2
- 
													Display: 4K | 2K Full HD
- 
													RAM: 4GB | 6GB | LPDDR3 | LPDDR4X
- 
													Camera: 24MP
Full Specification
General
| Brand | MediaTek | 
| Model | MediaTek Helio P20 | 
| Device Type | Phone | 
Processor(CPU) & GPU
| Processor(CPU) | 8x 2.3GHz ARM Cortex-A53 | 
| Graphics(GPU Type) | ARM Mali-T880 MP2 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | 16nm | 
Connectivity
| Wi-Fi | 5 | 
| Bluetooth | 4.2 | 
| GPS | YES | 
| Network Technology | Cellular Technologies 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR3 LPDDR4X | 
| Memory Frequency | 933 MHz 1600 MHz | 
| Storage Type | eMMC 5.1 | 
Display And Camera
| Display Type | 4K 2K Full HD | 
| Display Resolution | 1920 x 1080 | 
| Camera | 24MP | 
| Video | 4K at 30FPS | 
| Video Playback | 4K at 30FPS | 
| Video Codecs | H.264, H.265 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 62314 | 
| GeekBench Score | Single-Core Score 169 and Multi-Core Score 855 | 
Other Features
| Artificial Intelligence(AI) | 6th Generation AI 5th Generation AI | 
| Battery Charging | Fast charging supported | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							