Samsung Exynos 9 Series 9820 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-A75 | A55 | Mongoose
- 
													Cores: Octa (8)
- 
													Graphics(GPU): ARM Mali-G76 MP12
- 
													Display: WQUXGA | 4K UHD
- 
													RAM: 12GB | LPDDR4X
- 
													Camera: 24MP | 2x 16MP
Full Specification
General
Processor(CPU) & GPU
| Processor(CPU) | 2x 2.7 GHz – Mongoose 2x 2.3 GHz – Cortex-A75 4x 1.9 GHz – Cortex-A55 | 
| Graphics(GPU Type) | ARM Mali™-G76 MP12 | 
| Cores | Octa (8) | 
| Nanometers(nm) | 8nm | 
Connectivity
| Wi-Fi | 6 | 
| Bluetooth | 5.0 | 
| GPS | YES | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR4X | 
| Memory Frequency | 2133 MHz | 
| Storage Type | UFS 3.0 UFS 2.1 | 
Display And Camera
| Display Type | WQUXGA | 4K UHD | 
| Display Resolution | 3840 x 2400 | 
| Camera | 24MP | 2x 16MP | 
| Video | 8K at 30FPS, 4K at 150FPS | 
| Video Playback | 8K at 30FPS, 4K at 150FPS | 
| Video Codecs | H.264, H.265, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 513273 | 
| GeekBench Score | Single core 821 and Multi core 2259 | 
Other Features
| Battery Charging | Fast charging supported | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							