Snapdragon 8 Plus Gen 1 Specs
 
				 
				- 
													Processor(CPU): ARM Cortex-X2 | A710 | A510
- 
													Cores: Octa-Core(8)
- 
													Graphics(GPU): Adreno 730
- 
													Display: 4K QHD+ | OLED+
- 
													RAM: 24GB | LPDDR5
- 
													Camera: 200MP | 108MP
Full Specification
General
| Brand | Snapdragon | 
| Model | Snapdragon 8 Plus Gen 1 Specs | 
| Device Type | Mobile Platform | 
| Announced On | May 2022 | 
Processor(CPU) & GPU
| Processor(CPU) | 1x 3.2 GHz ARM Cortex-X2 3x 2.75 GHz ARM Cortex-A710 4x 2.0 GHz ARM Cortex-A510 | 
| Graphics(GPU Type) | Adreno 730 | 
| Cores | Octa-Core(8) | 
| Nanometers(nm) | TSMC’s 4nm | 
Connectivity
| Wi-Fi | 6 | 
| Bluetooth | 5.3 | 
| GPS | YES | 
| Network Technology | Snapdragon X65 5G Modem 4G support LTE Cat. 24 | 
| Number of SIMs | DUAL SIM | 
RAM & Storage
| RAM Type | LPDDR5 | 
| Memory Frequency | 3200 MHz | 
| Storage Type | UFS 3.1 | 
Display And Camera
| Display Type | 4K QHD+ | OLED+ | 
| Display Resolution | 3840 x 2160 | 
| Camera | ISP(Image Signal Processor)Spectra Triple 18-bit ISP I Triple camera 3x 36MP I Dual Camera 64MP + 36MP I Single Camera 200MP + 108MP | 
| Video | 8K at 30FPS, 4K at 120FPS | 
| Video Playback | 8K at 30FPS, 4K at 120FPS | 
| Video Codecs | H.264, H.265, VP8, VP9 | 
Popular Processor Benchmark - Result
| AnTuTu Score | 1117578 | 
| GeekBench Score | Single core 1304 and Multi core 4169 | 
Other Features
| Artificial Intelligence(AI) | Hexagon Processor | 
| Battery Charging | Fast Charging Support | 
| FM Radio | 
 
					 
						 
						 
						 
							 
							 
							 
							 
							