Snapdragon 855 Specs
-
Processor(CPU): Kryo 485
-
Cores: Octa-Core(8)
-
Graphics(GPU): Adreno 640
-
Display: 4K Ultra HD+
-
RAM: 16GB | LPDDR4X
-
Camera: 192MP | 2x 22MP
Full Specification
General
Brand | Snapdragon |
Model | Snapdragon 855 |
Device Type | Mobile Platform |
Announced On | July 2019 |
Processor(CPU) & GPU
Processor(CPU) | H.264, H.265, VP8, VP9 |
Graphics(GPU Type) | Adreno 640 |
Cores | Octa-Core(8) |
Nanometers(nm) | 7nm |
Connectivity
Wi-Fi | 6 |
Bluetooth | 5.0 |
GPS | YES |
Network Technology | Qualcomm Snapdragon X24 LTE X50 5G Modem-RF System 4G support LTE Cat. 20 |
Number of SIMs | DUAL SIM |
RAM & Storage
RAM Type | LPDDR4X |
Memory Frequency | 2133 MHz |
Storage Type | UFS 3.0 |
Display And Camera
Display Type | 4K Ultra HD+ |
Display Resolution | 3840 x 2160 |
Camera | Dual Camera 2x 22MP I Single Camera 192MP |
Video | 4K at 120FPS |
Video Playback | 8K at 30FPS, 4K at 120FPS |
Video Codecs | H.264, H.265, VP8, VP9 |
Popular Processor Benchmark - Result
AnTuTu Score | 513555 |
GeekBench Score | Single core 729 and Multi core 2574 |
Other Features
Artificial Intelligence(AI) | Hexagon 690 DSP |
Battery Charging | Quick Charge 4+ technology |
FM Radio |